Blank World Map
Printable map of the world with all 242 countries and territories, in four versions — blank, labeled, colored and with cities. Download as SVG, PNG or PDF. Public-domain data, no watermark.
Outlines only — no labels, no fill.
SVG (vector)
Any size, editable in Inkscape, Illustrator or Figma.
PNG and PDF files are drawn in your browser at the size you pick; nothing is uploaded. No watermark, no sign-up.
World at a glance
| Countries and Territories on the map | 242 |
| Area of the shapes drawn | 146,959,897 km² · 56,741,533 mi² |
| Largest country by area | Russia — 16,917,468 km² |
| Smallest country by area | Vatican — 1 km² |
| Population (Natural Earth, 2019 estimates) | 7,676,957,742 |
| Most populous country | China — 1,397,715,000 |
| Places on the with-cities version | Tokyo, Mexico City, Dhaka, Buenos Aires, Cairo, Beijing, Manila, Moscow, Paris, Seoul, Jakarta, London, Lima, Tehran, Kinshasa, Bogota, Taipei, Bangkok, Santiago, Madrid, Singapore, Luanda, Baghdad, Khartoum, Riyadh, Hanoi, Washington, D.C., Yangon, Abidjan, Brasília, Ankara, Johannesburg, Berlin, Algiers, Rome, Pyongyang, Kabul, Athens, Cape Town, Addis Ababa |
Areas are computed here from the full-resolution Natural Earth shapes on a sphere and are approximate; official figures differ, especially where coastlines and islands are generalised. Cities are the largest by Natural Earth's metro population figure (pop_max); squares mark national capitals.
All 242 countries and territories on the world map
| Country | Area, km² (approx.) | Area, mi² (approx.) | Population |
|---|---|---|---|
| Afghanistan | 643,492 | 248,454 | 38,041,754 |
| Åland | 762 | 294 | 29,884 |
| Albania | 28,399 | 10,965 | 2,854,191 |
| Algeria | 2,327,956 | 898,829 | 43,053,054 |
| American Samoa | 121 | 47 | 55,312 |
| Andorra | 443 | 171 | 77,142 |
| Angola | 1,252,254 | 483,498 | 31,825,295 |
| Anguilla | 83 | 32 | 14,731 |
| Antarctica | 12,284,113 | 4,742,923 | 4,490 |
| Antigua and Barb. | 434 | 168 | 97,118 |
| Argentina | 2,788,908 | 1,076,803 | 44,938,712 |
| Armenia | 29,624 | 11,438 | 2,957,731 |
| Aruba | 156 | 60 | 106,314 |
| Ashmore and Cartier Is. | 3 | 1 | 0 |
| Australia | 7,723,243 | 2,981,961 | 25,364,307 |
| Austria | 84,099 | 32,471 | 8,877,067 |
| Azerbaijan | 86,597 | 33,435 | 10,023,318 |
| Bahamas | 12,697 | 4,902 | 389,482 |
| Bahrain | 543 | 210 | 1,641,172 |
| Bangladesh | 135,954 | 52,492 | 163,046,161 |
| Barbados | 390 | 151 | 287,025 |
| Belarus | 207,156 | 79,983 | 9,466,856 |
| Belgium | 30,699 | 11,853 | 11,484,055 |
| Belize | 22,832 | 8,815 | 390,353 |
| Benin | 116,843 | 45,113 | 11,801,151 |
| Bermuda | 66 | 25 | 63,918 |
| Bhutan | 39,966 | 15,431 | 763,092 |
| Bolivia | 1,092,710 | 421,898 | 11,513,100 |
| Bosnia and Herz. | 51,801 | 20,000 | 3,301,000 |
| Botswana | 581,923 | 224,682 | 2,303,697 |
| Br. Indian Ocean Ter. | 133 | 51 | 3,000 |
| Brazil | 8,518,391 | 3,288,969 | 211,049,527 |
| British Virgin Is. | 136 | 53 | 30,030 |
| Brunei | 5,685 | 2,195 | 433,285 |
| Bulgaria | 112,670 | 43,502 | 6,975,761 |
| Burkina Faso | 274,297 | 105,907 | 20,321,378 |
| Burundi | 27,268 | 10,528 | 11,530,580 |
| Cabo Verde | 3,593 | 1,387 | 549,935 |
| Cambodia | 181,769 | 70,181 | 16,486,542 |
| Cameroon | 466,925 | 180,281 | 25,876,380 |
| Canada | 9,894,188 | 3,820,167 | 37,589,262 |
| Cayman Is. | 302 | 117 | 64,948 |
| Central African Rep. | 622,375 | 240,300 | 4,745,185 |
| Chad | 1,273,834 | 491,830 | 15,946,876 |
| Chile | 739,099 | 285,368 | 18,952,038 |
| China | 9,392,196 | 3,626,347 | 1,397,715,000 |
| Colombia | 1,141,982 | 440,922 | 50,339,443 |
| Comoros | 1,589 | 614 | 850,886 |
| Congo | 347,652 | 134,229 | 5,380,508 |
| Cook Is. | 61 | 24 | 17,459 |
| Costa Rica | 51,628 | 19,934 | 5,047,561 |
| Côte d'Ivoire | 323,019 | 124,718 | 25,716,544 |
| Croatia | 54,543 | 21,059 | 4,067,500 |
| Cuba | 109,540 | 42,294 | 11,333,483 |
| Curaçao | 431 | 166 | 157,538 |
| Cyprus | 5,721 | 2,209 | 1,198,575 |
| Czechia | 78,658 | 30,370 | 10,669,709 |
| Dem. Rep. Congo | 2,339,853 | 903,422 | 86,790,567 |
| Denmark | 42,512 | 16,414 | 5,818,553 |
| Djibouti | 21,752 | 8,398 | 973,560 |
| Dominica | 699 | 270 | 71,808 |
| Dominican Rep. | 48,698 | 18,802 | 10,738,958 |
| Ecuador | 256,240 | 98,935 | 17,373,662 |
| Egypt | 1,005,831 | 388,354 | 100,388,073 |
| El Salvador | 20,438 | 7,891 | 6,453,553 |
| Eq. Guinea | 26,703 | 10,310 | 1,355,986 |
| Eritrea | 123,956 | 47,860 | 6,081,196 |
| Estonia | 45,554 | 17,588 | 1,326,590 |
| eSwatini | 17,030 | 6,575 | 1,148,130 |
| Ethiopia | 1,134,319 | 437,963 | 112,078,730 |
| Faeroe Is. | 1,038 | 401 | 48,678 |
| Falkland Is. | 11,412 | 4,406 | 3,398 |
| Fiji | 18,448 | 7,123 | 889,953 |
| Finland | 331,234 | 127,890 | 5,520,314 |
| Fr. Polynesia | 2,621 | 1,012 | 279,287 |
| Fr. S. Antarctic Lands | 6,987 | 2,698 | 140 |
| France | 636,467 | 245,741 | 67,059,887 |
| Gabon | 261,246 | 100,868 | 2,172,579 |
| Gambia | 10,337 | 3,991 | 2,347,706 |
| Georgia | 69,461 | 26,819 | 3,720,382 |
| Germany | 356,961 | 137,823 | 83,132,799 |
| Ghana | 240,102 | 92,704 | 30,417,856 |
| Greece | 130,458 | 50,370 | 10,716,322 |
| Greenland | 2,159,633 | 833,839 | 56,225 |
| Grenada | 287 | 111 | 112,003 |
| Guam | 483 | 186 | 167,294 |
| Guatemala | 108,723 | 41,978 | 16,604,026 |
| Guernsey | 48 | 19 | 62,792 |
| Guinea | 245,474 | 94,778 | 12,771,246 |
| Guinea-Bissau | 32,128 | 12,405 | 1,920,922 |
| Guyana | 212,422 | 82,017 | 782,766 |
| Haiti | 26,865 | 10,373 | 11,263,077 |
| Heard I. and McDonald Is. | 420 | 162 | 0 |
| Honduras | 113,768 | 43,926 | 9,746,117 |
| Hong Kong | 1,031 | 398 | 7,507,400 |
| Hungary | 93,167 | 35,972 | 9,769,949 |
| Iceland | 101,387 | 39,146 | 361,313 |
| India | 3,162,896 | 1,221,201 | 1,366,417,754 |
| Indian Ocean Ter. | 144 | 56 | 2,387 |
| Indonesia | 1,876,351 | 724,463 | 270,625,568 |
| Iran | 1,626,452 | 627,977 | 82,913,906 |
| Iraq | 438,436 | 169,281 | 39,309,783 |
| Ireland | 68,853 | 26,584 | 4,941,444 |
| Isle of Man | 559 | 216 | 84,584 |
| Israel | 22,100 | 8,533 | 9,053,300 |
| Italy | 300,960 | 116,201 | 60,297,396 |
| Jamaica | 10,957 | 4,231 | 2,948,279 |
| Japan | 370,927 | 143,216 | 126,264,931 |
| Jersey | 127 | 49 | 107,800 |
| Jordan | 89,058 | 34,385 | 10,101,694 |
| Kazakhstan | 2,718,851 | 1,049,754 | 18,513,930 |
| Kenya | 596,167 | 230,181 | 52,573,973 |
| Kiribati | 940 | 363 | 117,606 |
| Kosovo | 10,936 | 4,222 | 1,794,248 |
| Kuwait | 17,368 | 6,706 | 4,207,083 |
| Kyrgyzstan | 199,095 | 76,871 | 6,456,900 |
| Laos | 229,458 | 88,594 | 7,169,455 |
| Latvia | 64,404 | 24,867 | 1,912,789 |
| Lebanon | 10,033 | 3,874 | 6,855,713 |
| Lesotho | 30,095 | 11,620 | 2,125,268 |
| Liberia | 95,881 | 37,020 | 4,937,374 |
| Libya | 1,630,153 | 629,406 | 6,777,452 |
| Liechtenstein | 138 | 53 | 38,019 |
| Lithuania | 64,663 | 24,967 | 2,786,844 |
| Luxembourg | 2,618 | 1,011 | 619,896 |
| Macao | 23 | 9 | 640,445 |
| Madagascar | 595,928 | 230,089 | 26,969,307 |
| Malawi | 120,063 | 46,357 | 18,628,747 |
| Malaysia | 328,377 | 126,787 | 31,949,777 |
| Maldives | 67 | 26 | 530,953 |
| Mali | 1,261,022 | 486,883 | 19,658,031 |
| Malta | 274 | 106 | 502,653 |
| Marshall Is. | 238 | 92 | 58,791 |
| Mauritania | 1,040,668 | 401,804 | 4,525,696 |
| Mauritius | 1,883 | 727 | 1,265,711 |
| Mexico | 1,966,671 | 759,336 | 127,575,529 |
| Micronesia | 525 | 203 | 113,815 |
| Moldova | 33,191 | 12,815 | 2,657,637 |
| Monaco | 12 | 5 | 38,964 |
| Mongolia | 1,563,904 | 603,827 | 3,225,167 |
| Montenegro | 13,697 | 5,288 | 622,137 |
| Montserrat | 80 | 31 | 4,649 |
| Morocco | 583,692 | 225,365 | 36,471,769 |
| Mozambique | 792,438 | 305,962 | 30,366,036 |
| Myanmar | 664,250 | 256,468 | 54,045,420 |
| N. Cyprus | 3,480 | 1,344 | 326,000 |
| N. Mariana Is. | 394 | 152 | 57,216 |
| Namibia | 826,480 | 319,106 | 2,494,530 |
| Nauru | 28 | 11 | 12,581 |
| Nepal | 147,523 | 56,959 | 28,608,710 |
| Netherlands | 37,215 | 14,369 | 17,332,850 |
| New Caledonia | 18,709 | 7,224 | 287,800 |
| New Zealand | 267,452 | 103,264 | 4,917,000 |
| Nicaragua | 129,533 | 50,013 | 6,545,502 |
| Niger | 1,187,697 | 458,572 | 23,310,715 |
| Nigeria | 913,594 | 352,741 | 200,963,599 |
| Niue | 197 | 76 | 1,620 |
| Norfolk Island | 41 | 16 | 2,169 |
| North Korea | 122,768 | 47,401 | 25,666,161 |
| North Macedonia | 25,421 | 9,815 | 2,083,459 |
| Norway | 385,111 | 148,692 | 5,347,896 |
| Oman | 312,771 | 120,762 | 4,974,986 |
| Pakistan | 875,729 | 338,121 | 216,565,318 |
| Palau | 341 | 132 | 18,008 |
| Palestine | 6,348 | 2,451 | 4,685,306 |
| Panama | 74,411 | 28,730 | 4,246,439 |
| Papua New Guinea | 465,332 | 179,666 | 8,776,109 |
| Paraguay | 401,803 | 155,137 | 7,044,636 |
| Peru | 1,299,186 | 501,619 | 32,510,453 |
| Philippines | 290,955 | 112,338 | 108,116,615 |
| Pitcairn Is. | 39 | 15 | 54 |
| Poland | 313,244 | 120,944 | 37,970,874 |
| Portugal | 90,961 | 35,120 | 10,269,417 |
| Puerto Rico | 8,963 | 3,461 | 3,193,694 |
| Qatar | 11,099 | 4,285 | 2,832,067 |
| Romania | 236,300 | 91,236 | 19,356,544 |
| Russia | 16,917,468 | 6,531,871 | 144,373,535 |
| Rwanda | 25,442 | 9,823 | 12,626,950 |
| S. Geo. and the Is. | 3,676 | 1,419 | 30 |
| S. Sudan | 625,362 | 241,454 | 11,062,113 |
| Saint Helena | 186 | 72 | 4,534 |
| Saint Lucia | 553 | 214 | 182,790 |
| Samoa | 2,708 | 1,046 | 197,097 |
| San Marino | 68 | 26 | 33,860 |
| São Tomé and Principe | 988 | 381 | 215,056 |
| Saudi Arabia | 1,930,153 | 745,236 | 34,268,528 |
| Senegal | 197,769 | 76,359 | 16,296,364 |
| Serbia | 77,664 | 29,986 | 6,944,975 |
| Seychelles | 175 | 68 | 97,625 |
| Siachen Glacier | 2,123 | 820 | 6,000 |
| Sierra Leone | 72,037 | 27,814 | 7,813,215 |
| Singapore | 486 | 188 | 5,703,569 |
| Sint Maarten | 42 | 16 | 40,733 |
| Slovakia | 48,448 | 18,706 | 5,454,073 |
| Slovenia | 20,240 | 7,815 | 2,087,946 |
| Solomon Is. | 25,798 | 9,961 | 669,823 |
| Somalia | 474,668 | 183,270 | 10,192,317 |
| Somaliland | 168,869 | 65,201 | 5,096,159 |
| South Africa | 1,224,387 | 472,738 | 58,558,270 |
| South Korea | 97,367 | 37,594 | 51,709,098 |
| Spain | 507,308 | 195,873 | 47,076,781 |
| Sri Lanka | 66,191 | 25,556 | 21,803,000 |
| St-Barthélemy | 25 | 10 | 9,961 |
| St-Martin | 49 | 19 | 38,002 |
| St. Kitts and Nevis | 233 | 90 | 52,834 |
| St. Pierre and Miquelon | 206 | 80 | 5,997 |
| St. Vin. and Gren. | 312 | 120 | 110,589 |
| Sudan | 1,867,224 | 720,939 | 42,813,238 |
| Suriname | 145,900 | 56,332 | 581,363 |
| Sweden | 443,969 | 171,417 | 10,285,453 |
| Switzerland | 41,299 | 15,946 | 8,574,832 |
| Syria | 186,390 | 71,966 | 17,070,135 |
| Taiwan | 36,073 | 13,928 | 23,568,378 |
| Tajikistan | 142,612 | 55,063 | 9,321,018 |
| Tanzania | 947,903 | 365,987 | 58,005,463 |
| Thailand | 516,884 | 199,570 | 69,625,582 |
| Timor-Leste | 15,054 | 5,812 | 1,293,119 |
| Togo | 57,267 | 22,111 | 8,082,366 |
| Tonga | 432 | 167 | 104,494 |
| Trinidad and Tobago | 5,114 | 1,975 | 1,394,973 |
| Tunisia | 157,009 | 60,622 | 11,694,719 |
| Turkey | 781,555 | 301,760 | 83,429,615 |
| Turkmenistan | 471,682 | 182,117 | 5,942,089 |
| Turks and Caicos Is. | 331 | 128 | 38,191 |
| Tuvalu | 10 | 4 | 11,646 |
| U.S. Virgin Is. | 317 | 122 | 106,631 |
| Uganda | 243,098 | 93,861 | 44,269,594 |
| Ukraine | 571,433 | 220,632 | 44,385,155 |
| United Arab Emirates | 71,435 | 27,581 | 9,770,529 |
| United Kingdom | 240,147 | 92,721 | 66,834,405 |
| United States of America | 9,460,550 | 3,652,739 | 328,239,523 |
| Uruguay | 177,959 | 68,710 | 3,461,734 |
| Uzbekistan | 448,372 | 173,117 | 33,580,650 |
| Vanuatu | 11,318 | 4,370 | 299,882 |
| Vatican | 1 | 0 | 825 |
| Venezuela | 916,364 | 353,810 | 28,515,829 |
| Vietnam | 329,677 | 127,289 | 96,462,106 |
| W. Sahara | 90,997 | 35,134 | 603,253 |
| Wallis and Futuna Is. | 132 | 51 | 11,558 |
| Yemen | 455,154 | 175,736 | 29,161,922 |
| Zambia | 757,284 | 292,389 | 17,861,030 |
| Zimbabwe | 391,057 | 150,988 | 14,645,468 |
Printing and using the map
- Pick a version with the tabs above the map. Blank is outlines only; Labeled names each country.
- For paper, choose PDF and your page size. Wide maps are placed on a landscape page automatically.
- Print at 100% or “Fit to page”. The PDF already leaves a half-inch margin.
- For slides or documents, a 1,200 or 2,400 px PNG is enough. For a poster, use the 4,800 px PNG or the SVG.
- To colour countries and territories by your own data, open the SVG in a design program: each country is a separate path carrying its name.
About the boundaries
The shapes are Natural Earth's 1:50 million countries (version 5.1), a public-domain dataset maintained by volunteers and the North American Cartographic Information Society.
The world map uses the Robinson projection, a compromise that keeps both shapes and sizes roughly right rather than either exactly. It is simplified to about the detail visible at 2400 × 1237 pixels, and coloured so that no two touching countries and territories share a colour. The colours carry no meaning.
Limits: shorelines and small islands are generalised, very small countries and territories may be hard to see at letter size, and the map shows administrative divisions only — no rivers, roads or terrain. It is for teaching, illustration and planning, not for legal, survey or navigation use.
Sources
- Natural Earth 1:50m Admin 0 – Countries — public-domain boundaries, version 5.1
- Natural Earth 1:10m Populated Places — city locations and the population figures used to pick them
Source files downloaded October 18, 2026.
Frequently asked questions
How many countries and territories are on this map of World?
242. every one of them is listed in the table on this page.
Can I use these maps for free, including commercially?
Yes. The maps are drawn from public-domain boundary data (Natural Earth) and this site adds no restrictions: use them in worksheets, slides, videos, products and print without attribution.
Which file should I download for printing?
The PDF, sized for your paper. It holds a 200 dpi image scaled to fit inside a half-inch margin and turns landscape automatically for wide maps. The SVG is vector and prints sharp at any size from a design program.
Do the four versions line up with each other?
Yes. The labeled, colored and with-cities versions are the blank SVG with labels, fills or city markers added on top, so the borders are identical. Print the blank one as a quiz and the labeled one as the answer key.
Why are some labels shortened?
Labels are sized to fit inside each country. Where a name cannot fit even at the smallest readable size it is shortened with an ellipsis. The full names are in the table below the map.
How accurate are the borders?
They come from Natural Earth, a public-domain dataset made for small-scale maps, simplified further to suit a 2400 × 1237 pixel drawing. Where borders are disputed, Natural Earth shows the line it considers in de facto use, which may differ from a particular government's position.